ELG Leadership Retreat 2026
| SMD | Total | |
|---|---|---|
| 1 | Amy Pham | 36 |
| 2 | Victor Wong | 33 |
| 3 | Sheryl Berry | 31 |
| 4 | Lawrence Camaya | 19 |
| 5 | Kimia Davodi | 19 |
| 6 | Cheryl Warren | 15 |
| 7 | Karen Gerencser | 15 |
| 8 | Kevin Yuen | 15 |
| 9 | Jacqueline Fitzmorris | 13 |
| 10 | Joy & JR Morales | 13 |
| 11 | Niloofar Esfandiari | 13 |
| 12 | Darcy Laniuk | 12 |
| 13 | Bianca Wright | 11 |
| 14 | AJ Souribio | 10 |
| 15 | Keith Emmerson Sanico | 10 |
| 16 | Murray Scoggins | 10 |
| 17 | Mohsen Omrani | 10 |
| 18 | Carl Meldrum | 8 |
| 19 | Darren Tymchyshyn | 8 |
| 20 | Welinda Isidro | 8 |
| 21 | Ali Poursina | 8 |
| 22 | Paul Tran | 7 |
| 23 | Terry Rolston | 7 |
| 24 | Peyman Golizadeh | 7 |
| 25 | Bert Bruneau | 6 |
| 26 | Lou Jefferson Isidro | 6 |
| 27 | Mireille Rouire | 6 |
| 28 | Vincent Wong | 6 |
| 29 | Mark Hui | 5 |
| 30 | Richard Hammond | 5 |
| 31 | Shanta Setiadi | 5 |
| 32 | Venus Artuz | 5 |
| 33 | Kaveh Behshad | 5 |
| 34 | Cory Scoggins | 4 |
| 35 | Roya Morady | 4 |
| 36 | Chris Gerke | 3 |
| 37 | Coral Rose | 3 |
| 38 | Kitty Yuen | 3 |
| 39 | Maria Victoria Escobedo | 3 |
| 40 | Michael Mckibben | 3 |
| 41 | Rechiel Julian | 3 |
| 42 | Brad Ashcroft | 3 |
| 43 | Bert Klassen | 2 |
| 44 | Brenda Neubauer | 2 |
| 45 | Darrell Ennis | 2 |
| 46 | Duncan Moysey | 2 |
| 47 | Eligio Minglana | 2 |
| 48 | Elisol Lee Minglana | 2 |
| 49 | Janice Destacamento | 2 |
| 50 | Jim Barnhill | 2 |
| 51 | Korean Whitney | 2 |
| 52 | Marissa Solano | 2 |
| 53 | Mary Lynn Nakashima | 2 |
| 54 | Nelia Destacamento | 2 |
| 55 | Shawn McEachern | 2 |
| 56 | Allen Espejo | 2 |
| 57 | Yury Kalina | 2 |
| 58 | Arthur Pope | 1 |
| 59 | Cherylee Hylands | 1 |
| 60 | Crestelita De Vera | 1 |
| 61 | Edith Valeriano | 1 |
| 62 | Jeff Yeung | 1 |
| 63 | Ramon Villegas | 1 |
| 64 | Everest | 1 |
| 65 | iA Financial Group | 1 |
| 66 | Aezel Quibina | 0 |
| 67 | Agnes Virayo | 0 |
| 68 | Aldrin Destacamento | 0 |
| 69 | Ann Dao | 0 |
| 70 | Ann-Mariel Ariola | 0 |
| 71 | Anne Julian | 0 |
| 72 | Bao To | 0 |
| 73 | Eduardo Receno | 0 |
| 74 | Elvira Limbo | 0 |
| 75 | Emmanuel Bondoc | 0 |
| 76 | Ernesto Ong | 0 |
| 77 | Estolia Salera | 0 |
| 78 | Feliciana Garcia | 0 |
| 79 | Hilda Jane Melendrez | 0 |
| 80 | Irma Bartolome | 0 |
| 81 | Jacqui McConkey | 0 |
| 82 | Julita Fregillana | 0 |
| 83 | Kenny Yuen | 0 |
| 84 | Lea Navarro | 0 |
| 85 | Maribeth Dono | 0 |
| 86 | Maryjane Tela | 0 |
| 87 | Nerissa Caisip | 0 |
| 88 | Rea Cabauatan | 0 |
| 89 | Rhea Katague | 0 |
| 90 | Roy Azul | 0 |
| 91 | Teodorico Borla | 0 |
| 92 | Tim Shelley | 0 |
| 93 | Victoria Omega | 0 |
| 94 | Imelda Panganiban | 0 |
| 95 | Brigida Bucanog | 0 |
| 96 | Sina Sabbaghzadeh | 0 |
| 97 | Teresita Valledor | 0 |
| 98 | Negar Elahimehr | 0 |
| 99 | Nima Khatami | 0 |
| 100 | Mehdi Saidi-Yousefi | 0 |
| 101 | Sam Balsomo | 0 |
| 102 | Adrian Dano | 0 |
| 103 | Jinifer Penas | 0 |
| 104 | Georgina Manuel | 0 |
| 105 | Zohreh Soleimanjah | 0 |
| 106 | Irma Blette Quemi | 0 |
| 107 | Frank Reyhani | 0 |
| 108 | CPP | 0 |
| 109 | ivari | 0 |
| 110 | Rimi Insurance | 0 |
| 111 | YAM Financial Solutions | 0 |
| 112 | Manulife | 0 |
| 113 | Alltrust Mortgage Solutions | 0 |
| 114 | APX Learning | 0 |
Purchase Tickets
Ticket purchased successfully
Thank you for your ticket purchase. Please print your confirmation ticket.
Upgrade Tickets & Agenda
CLICK HERE TO PURCHASE PLATINUM UPGRADE
SOLD OUT!
Ticket Transfers can be accommodated
until Noon Pacific, Oct 13th, 2026
Please contact your SMD for details
TICKET TRANSFERS AFTER THIS DATE
on site, at event only
Contact your SMD for details
*TENTATIVE AGENDA*

Rooms start at $249.00
Book now for best availability!
~~~
1st night NON-REFUNDABLE deposit is taken at time of booking
~~~
DETAILS TO BOOK A SUITE AT THE WESTIN BAYSHORE WILL COME OUT AT A LATER DATE.
Questions
If you have any questions or need more information, send a message and we will get back to you right away.