ELG Wealth Bowl 2026
| SMD | Total | |
|---|---|---|
| 1 | Amy Pham | 57 |
| 2 | Aldrin Destacamento | 51 |
| 3 | Victor Wong | 41 |
| 4 | Joy & JR Morales | 27 |
| 5 | Janice Destacamento | 26 |
| 6 | Shanta Setiadi | 26 |
| 7 | Sheryl Berry | 24 |
| 8 | Cheryl Warren | 22 |
| 9 | Kevin Yuen | 21 |
| 10 | Vivian Olero | 20 |
| 11 | Keith Emmerson Sanico | 18 |
| 12 | Carl Meldrum | 15 |
| 13 | Maribeth Dono | 15 |
| 14 | Darcy Laniuk | 14 |
| 15 | Eligio Minglana | 13 |
| 16 | Camille Spaulding | 12 |
| 17 | Elisol Lee Minglana | 12 |
| 18 | Murray Scoggins | 12 |
| 19 | AJ Souribio | 11 |
| 20 | Bianca Wright | 11 |
| 21 | Karen Gerencser | 11 |
| 22 | Jacqueline Fitzmorris | 10 |
| 23 | Nelia Destacamento | 10 |
| 24 | Vincent Wong | 10 |
| 25 | Edgar Borja | 9 |
| 26 | Peyman Golizadeh | 9 |
| 27 | Allen Espejo | 9 |
| 28 | Estolia Salera | 8 |
| 29 | Julita Fregillana | 8 |
| 30 | Mark Hui | 8 |
| 31 | Nerissa Caisip | 8 |
| 32 | Rechiel Julian | 8 |
| 33 | Terry Rolston | 8 |
| 34 | Victoria Omega | 8 |
| 35 | Lawrence Camaya | 8 |
| 36 | Sam Balsomo | 8 |
| 37 | Emmanuel Bondoc | 7 |
| 38 | Paul Tran | 7 |
| 39 | Venus Artuz | 7 |
| 40 | Adrian Dano | 7 |
| 41 | Cory Scoggins | 6 |
| 42 | Lou Jefferson Isidro | 6 |
| 43 | Marissa Solano | 6 |
| 44 | Mireille Rouire | 6 |
| 45 | Richard Hammond | 6 |
| 46 | Jinifer Penas | 6 |
| 47 | APX Learning | 6 |
| 48 | Bert Bruneau | 5 |
| 49 | Darren Tymchyshyn | 5 |
| 50 | Joey Roco | 5 |
| 51 | Mary Lynn Nakashima | 5 |
| 52 | Ramon Villegas | 5 |
| 53 | Shawn McEachern | 5 |
| 54 | Bao To | 4 |
| 55 | Brenda Neubauer | 4 |
| 56 | Chris Gerke | 4 |
| 57 | Kitty Yuen | 4 |
| 58 | Macy Luna | 4 |
| 59 | Niloofar Esfandiari | 4 |
| 60 | iA Financial Group | 4 |
| 61 | Manulife | 4 |
| 62 | Brenda Rigor | 3 |
| 63 | Grace Labuguen | 3 |
| 64 | Jasmin Roco | 3 |
| 65 | Jeff Yeung | 3 |
| 66 | Korean Whitney | 3 |
| 67 | Maria Victoria Escobedo | 3 |
| 68 | Michael Mckibben | 3 |
| 69 | Tom Pastor | 3 |
| 70 | Welinda Isidro | 3 |
| 71 | Everest | 3 |
| 72 | Alfonso Pioquinto | 2 |
| 73 | Bernadette Pastor | 2 |
| 74 | Bert Klassen | 2 |
| 75 | Irma Bartolome | 2 |
| 76 | Maryjane Tela | 2 |
| 77 | Mohsen Omrani | 2 |
| 78 | Teresita Valledor | 2 |
| 79 | CPP | 2 |
| 80 | ivari | 2 |
| 81 | YAM Financial Solutions | 2 |
| 82 | Alltrust Mortgage Solutions | 2 |
| 83 | Agnes Virayo | 1 |
| 84 | Arthur Pope | 1 |
| 85 | Cherylee Hylands | 1 |
| 86 | Crestelita De Vera | 1 |
| 87 | Darrell Ennis | 1 |
| 88 | Dave Ochoa | 1 |
| 89 | Duncan Moysey | 1 |
| 90 | Edith Valeriano | 1 |
| 91 | Elvira Limbo | 1 |
| 92 | Hilda Jane Melendrez | 1 |
| 93 | Jim Barnhill | 1 |
| 94 | Kenny Yuen | 1 |
| 95 | Lea Navarro | 1 |
| 96 | Sina Sabbaghzadeh | 1 |
| 97 | Roya Morady | 1 |
| 98 | Nima Khatami | 1 |
| 99 | Yury Kalina | 1 |
| 100 | Kimia Davodi | 1 |
| 101 | Aezel Quibina | 0 |
| 102 | Ann Dao | 0 |
| 103 | Ann-Mariel Ariola | 0 |
| 104 | Anne Julian | 0 |
| 105 | Coral Rose | 0 |
| 106 | Eduardo Receno | 0 |
| 107 | Ernesto Ong | 0 |
| 108 | Feliciana Garcia | 0 |
| 109 | Jacqui McConkey | 0 |
| 110 | Januarie Dumlao | 0 |
| 111 | Jennifer Gonzales | 0 |
| 112 | Joanne Manuel | 0 |
| 113 | Lenie Fay Maglangit | 0 |
| 114 | Normalito Morales | 0 |
| 115 | Rea Cabauatan | 0 |
| 116 | Rhea Katague | 0 |
| 117 | Roy Azul | 0 |
| 118 | Teodorico Borla | 0 |
| 119 | Tessie Abes | 0 |
| 120 | Tim Shelley | 0 |
| 121 | Imelda Panganiban | 0 |
| 122 | Samantha Yalung | 0 |
| 123 | Brigida Bucanog | 0 |
| 124 | Negar Elahimehr | 0 |
| 125 | Mehdi Saidi-Yousefi | 0 |
| 126 | Georgina Manuel | 0 |
| 127 | Zohreh Soleimanjah | 0 |
| 128 | Irma Blette Quemi | 0 |
| 129 | AON | 0 |
| 130 | Rimi Insurance | 0 |
| 131 | BMO | 0 |
Purchase Tickets
Ticket purchased successfully
Thank you for your ticket purchase. Please print your confirmation ticket.
Upgrade Tickets & Agenda
CLICK HERE TO PURCHASE PLATINUM PLUS UPGRADE
SOLD OUT!
CLICK HERE TO PURCHASE PLATINUM UPGRADE
SOLD OUT!
CLICK HERE TO PURCHASE GOLD UPGRADE
Ticket Transfers can be accommodated
until Noon Pacific, Feb 17th, 2026
Please contact your SMD for details
TICKET TRANSFERS AFTER THIS DATE
on site, at event only
Contact your SMD for details
**TENTATIVE AGENDA**


Rooms start at $254.00
Book now for best availability!
~~~
1st night NON-REFUNDABLE deposit is taken at time of booking
~~~
DETAILS TO BOOK A SUITE AT THE WESTIN BAYSHORE WILL COME OUT AT A LATER DATE.
Questions
If you have any questions or need more information, send a message and we will get back to you right away.